States with Property Tax Exemptions for Veterans
Some States have been gracious enough to grant Veterans either a partial or full exemption from their property taxes. This can end up saving Veterans thousands of dollars a year!
IMPORTANT NOTES:
Most exemptions only apply to the Veteran's primary residence and the Veteran must be a resident of the State. As always, ensure you read the reference to learn the full details!
Individual Counties in a State may still levy their own property taxes. Contact your local tax assessor’s office to learn about any local property tax credits.
NOTE:
This list does NOT include exemptions that are solely based upon old age or low income. As well as exemptions that did not feature inflationary increases… to the point where the exception's restrictions have made the exemption either very rarely useful or flat out useless.
LEGEND
'-' = Not Applicable
'≥X ' = Combined Total Rating greater or equal to X%
'100%' = Combined Total Rating of 100%
'NSC' = Considered 100% disabled due to non-service-connected conditions
'Other' = See Details
'PH' = Purple Heart
'POW' = Former Prisoner of War
'PT' = Permanent & Total
'TDIU' = Total Disability Individual Unemployability
'Vet' = An honorarily discharged Veteran. Periods of service may apply
States
State | Partial Exemption | Full Exemption | Details | Reference |
---|---|---|---|---|
Alabama | Vet | PT | Vet: Home (not the land) are exempt from all ad valorem taxation. PT: Home and up to 160 acres. | Vet Title 40 |
Alaska | ≥50% | - | Up to $150,000 exemption. | Alaska |
Arizona | Other | - | Other: Disabled Veteran (does NOT have to be service-connected) exemption from $4,188 but no more than $28,459. | DVS |
Arkansas | - | Other, PT, TDIU | Other: Are service-connected for loss of at least one limb, or service-connected for total blindness in at least one eye. | AR Code 26-3-306 TDIU |
California | 100%, TDIU, Vet | - | Up to $250,000+ exemption. Low income qualifies for a higher exemption. | Vet 100%, TDIU |
Colorado | PT | - | 50% off the first $200,000. | CDT |
Connecticut | Vet | PT | Vet: Exemption varies. Disabled veterans are entitled to a higher exemption. | PT Vet |
Delaware | 100%, TDIU | - | Tax credit against 100% of non-vocational school district property tax. | House Bill 214 |
Florida | ≥10% | PT | Partial exemption: $5,000 exemption. | FS 196.081(1) FS 196.24 |
Georgia | Other, PT, TDIU | - | $109,986 exemption. Other: Are service-connected for loss of at least one limb, or service connected for total blindness in at least one eye. | O.C.G.A. § 48-5-48 |
Hawaii | ≥80% | ≥70%, 100%, TDIU | ≥70%: Maui. ≥80%: Kauai County $50,000 exemption. 100%: Hawaii and Honolulu. Only Hawaii County includes TDIU. Some counties do have an up to $150 in minimum property tax. | Hawaii Honolulu Kauai Maui |
Idaho | ≥10%, POW | - | ≥10, POW: Up to $1,500 tax reduction. 100%/TDIU Veterans have no income limit consideration. | ≥10%, POW 100% |
Illinois | ≥30% | ≥70% | 30-40% $2,500; 50-60% $5,000; Property MUST be valued under $250,000 EAV. | 35 ILCS 200/15-169 |
Indiana | (≥10%, Vet), 100%, NSC | - | 100%, NSC: $14,000; (≥10%, Vet): $24,960. | 100%, NSC (≥10%, Vet) |
Iowa | Vet | PT, TDIU | Partial exemption rates vary. | Iowa |
Kansas | ≥50% | - | Maximum refund of $700. Has income and other limits. | KDR |
Kentucky | 100% | - | $46,350 exemption. | KDR |
Louisiana | ≥50% | 100%, TDIU | ≥50%: Up to $4,500 exemption. | 7 21 |
Maine | 100%, NSC, TDIU, Vet | - | $6,000 exemption. Paraplegics: $50,0000 exemption. | Maine |
Maryland | - | PT, TDIU | Also has County level exemptions. | Maryland Dept. of VA County |
Massachusetts | ≥10%, PH, POW | Other | Partial: Varies; Other: Paraplegic or rated 100% for blindness. | M.G.L. ch. 59, s.5 |
Michigan | - | PT, TDIU | - | MCL 211.7b |
Minnesota | ≥70% | - | $150,000 for ≥70%; $300,000 exemption for PT. | MN |
Mississippi | - | 100% | - | MS |
Missouri | - | (100%, POW) | - | 100%, POW |
Montana | 100%, TDIU | 100%, TDIU | Exemption varies by income. | 15-6-311, MCA |
Nebraska | 100%, NSC | 100%, NSC | Exemption varies by income. | NHE |
Nevada | Vet, ≥60% | - | Vet: $2,000; ≥60% Varies. | Vet ≥60% |
New Hampshire | Vet, PT | PT, TDIU | Partial exemptions vary by county. Full exemption additionally requires use of use of SAH or SHA | Vet PT PT, TDIU |
New Jersey | Vet | PT | Vet: Deduction of $250 from property taxes. | NJ |
New Mexico | Vet | PT | Vet: $4,000 exemption. | Vet PT |
New York | Vet | - | It is complicated. | Vet |
North Carolina | Other, PT | - | $45,000 exemption. Other: Used a Specially Adapted Housing benefit. | G.S. 105-277.1C |
North Dakota | ≥50%, TDIU | - | ≥50%, TDIU: $8,100 tax credit; Paraplegic: $120,000 exemption. | ND |
Ohio | 100%, TDIU | - | $50,000 exemption. | OH |
Oklahoma | - | PT, TDIU | - | Section 8E |
Oregon | ≥40% | - | ~$30,000 exemption. Increases 3% each year. | OR |
Pennsylvania | - | PT, TDIU | Income limits apply. | Pen |
Rhode Island | ≥0%, Vet | - | Varies. | RI |
South Carolina | - | POW, MOH, PT | - | SC |
South Dakota | PT | Vet | PT: $150,000 exemption; Vet: Must be a paraplegic. | PT Vet |
Tennessee | PT | - | $175,000 exemption. | TN |
Texas | ≥10% | 100%, TDIU | ≥10%: Varies. | 100% ≥10% |
Utah | ≥10% | - | Exemption up to $505,548. | UC 59-2-1104 & 1105 |
Vermont | ≥50% | - | Varies between $10,000-40,000. | 32 VSA § 3802 11 |
Virginia | - | PT, TDIU | - | VA |
Washington | ≥80%, TDIU | - | Income limits apply. Up to $60,000 OR 60% of the assessed taxable value, whichever is greater. | WA |
West Virginia | PT | - | $20,000 exemption. | WV |
Wisconsin | - | 100%, TDIU | Veteran must have entered service in WI or lived there for 5 continuous years. | s.71.07 6e |
Wyoming | Vet, ≥10% | - | $3,000 exemption. Must be a resident for at least 3 years. | W.S. 39-13-105 |
Federal District
District | Partial Exemption | Full Exemption | Details | Reference |
---|---|---|---|---|
District of Columbia | PT, TDIU | - | $445,000 off accessed value. | DC |
US Territories
District | Partial Exemption | Full Exemption | Details | Reference |
---|---|---|---|---|
Guam | - | 100%, TDIU | - | Guam |
Northern Mariana Islands | - | - | - | - |
Puerto Rico | ≥50%, Vet | 100% | ≥50%: $50,000 exemption. Vet: $5,000 exemption. | PR |
Virgin Islands | Vet | PT | $650.00 tax credit. | 33 V.I.C. § 2305 |