Noise Exposure - MOS Related
The VA recognizes that Veterans who served in certain MOSs were likely exposed to hazardous noise exposure and as such, they have an increased likelihood of developing Tinnitus and Hearing loss.
The VA recognized three categories of possible hazardous noise exposure:
Low - Could it have happened? Sure I guess?
Moderate - Could it have happened? Seems reasonable.
High - COULD IT HAVE? WHAT?!
As with all things. If you were in any specific events like combat, working a flight line, etc. You can still get service connection even if your MOS has a low recognized level of likely exposure. The Examiner will pay particular attention to any differences in your entrance and separation hearing examinations.
IMPORTANT NOTE:
Tinnitus and/or hearing loss that happens within A year a separation IS considered a presumptive condition, so long as they rate at least 10%!
Less IMPORTANT NOTES:
MOS numbers occasionally change. So some MOSs may show up repeatedly.
If you cannot find your MOS (looking at you Navy), the VA also cannot, meaning they will try their best to guess which MOS on your branch’s list best fits you.
If you held more than 1 MOS, the VA will consider ALL of them.
"X" denotes the presumptive noise exposure.
Table of Contents
Branch |
Enlisted |
Officer | Warrant |
---|---|---|---|
Air Force |
Link | Link | N/A |
Army |
Link | Link | Link |
Coast Guard | <----------Link---------> | ||
Marine Corps | <----------Link---------> | ||
Navy | Link | Link | N/A |
Space Force | <-------Link------> | N/A |
Air Force - Enlisted
AFSC | Job Title | High | Moderate | Low |
---|---|---|---|---|
1A0X1 | In-Flight Refueling | X | - | - |
1A1X1 | Flight Engineer | X | - | - |
1A2X1 | Loadmaster | X | - | - |
1A3X1 | Airborne Communications Systems | X | - | - |
1A4X1 | Airborne Battle Management | X | - | - |
1A5X1 | Airborne Missions Systems | X | - | - |
1C0X1 | Airfield Management | X | - | - |
1C0X2 | Operations Resource Management | - | X | - |
1C1X1 | Air Traffic Control | X | - | - |
1C2X1 | Combat Control | X | - | - |
1C3X1 | Command Post | - | X | - |
1C4X1 | Tactical Air Command and Control | X | - | - |
1C5X1 | Aerospace Control and Warning Systems | X | - | - |
1C6X1 | Space Systems Operations | X | - | - |
1N0X1 | Intelligence Applications | - | - | X |
1N1X1 | Imagery Analysis | - | - | X |
1N2X1 | Signals Intelligence Production | - | - | X |
1N3X1 | Germanic Cryptologic Linguist | - | - | X |
1N3X2 | Romance Cryptologic Linguist | - | - | X |
1N3X3 | Slavic Cryptologic Linguist | - | - | X |
1N3X4 | Far East Cryptologic Linguist | - | - | X |
1N3X5 | Mid-East Cryptologic Linguist | - | - | X |
1N4X1 | Signals Intelligence Analysis | - | - | X |
1N5X1 | Electronic Signals Intelligence Exploitation | X | - | - |
1N6X1 | Electronic System Security Assessment | - | X | - |
1S0X1 | Safety | X | - | - |
1T0X1 | Survival, Evasion, Resistance, and Escape Training | - | - | X |
1T1X1 | Aircrew Life Support | - | X | - |
1T2X1 | Pararescue | X | - | - |
1W0X1 | Weather | - | - | X |
2A0X1 | Avionics Test Station and Components | X | - | - |
2A1X1 | Avionics Sensors Maintenance | X | - | - |
2A1X2 | Avionics Guidance & Control Systems | X | - | - |
2A1X3 | Communication & Navigation Systems | X | - | - |
2A1X4 | Airborne Surveillance Radar Systems | X | - | - |
2A1X7 | Electronic Warfare Systems | X | - | - |
2A3X1 | F-15/F-111 Avionics Systems | X | - | - |
2A3X2 | F-16, F-117, CV-22 Avionic Systems | X | - | - |
2A3X3 | Tactical Aircraft Maintenance | X | - | - |
2A4X1 | Aircraft Guidance & Control | X | - | - |
2A4X2 | Aircraft Communication & Navigation Systems | X | - | - |
2A5X1 | Aerospace Maintenance | X | - | - |
2A5X2 | Helicopter Maintenance | X | - | - |
2A5X3 | Bomber Avionics Systems | X | - | - |
2A6X1 | Aerospace Propulsion | X | - | - |
2A6X2 | Aerospace Ground Equipment | X | - | - |
2A6X3 | Aircrew Egress Systems | X | - | - |
2A6X4 | Aircraft Fuel Systems | X | - | - |
2A6X5 | Aircraft Hydraulic Systems | X | - | - |
2A6X6 | Aircraft Electrical and Environmental Systems | X | - | - |
2A7X1 | Aircraft Metals Technology | X | - | - |
2A7X2 | Nondestructive Inspection | X | - | - |
2A7X3 | Aircraft Structural Maintenance | X | - | - |
2A7X4 | Survival Equipment | X | - | - |
2E0X1 | Ground Radar Systems | X | - | - |
2E1X1 | Satellite and Wideband Communications Equip | - | X | - |
2E1X2 | Meteorological and Navigation Systems | - | - | X |
2E1X3 | Ground Radio Communications | - | X | - |
2E1X4 | Visual Imagery and Intrusion Detection Systems | - | - | X |
2E2X1 | Electronic Computer and Switching Systems | - | X | - |
2E3X1 | Secure Communication Systems | - | X | - |
2E4X1 | Space Systems | - | X | - |
2E6X1 | Communications Antenna Systems | - | - | X |
2E6X2 | Communication Cable Systems | - | - | X |
2E6X3 | Telephone Systems | - | - | X |
2E8X1 | Instrumentation and Telemetry | - | - | X |
2F0X1 | Fuels | - | X | - |
2G0X1 | Logistics Plans | - | - | X |
2M0X1 | Missile and Space Systems Elect Maintenance | X | - | - |
2M0X2 | Missile and Space Systems Maintenance | X | - | - |
2M0X3 | Missile and Space Facilities | X | - | - |
2P0X1 | Precision Measurement Equipment Laboratory | - | X | - |
2R0X1 | Maintenance Data Systems Analyst | - | X | - |
2R1X1 | Maintenance Scheduling | - | X | - |
2S0X1 | Supply Management | - | - | X |
2S0X2 | Supply Systems Analyst | - | - | X |
2T0X1 | Traffic Management | - | - | X |
2T1X1 | Vehicle Operations | - | X | - |
2T2X1 | Air Transportation | - | - | X |
2T3X1 | Special Purpose Vehicle and Equipment Maint | - | X | - |
2T3X2 | Special Vehicle Maintenance | - | X | - |
2T3X4 | General Purpose Vehicle Mechanic | - | X | - |
2T3X5 | Vehicle Body Maintenance | - | X | - |
2T3X7 | Vehicle Maintenance Control & Analysis | - | - | X |
2W0X1 | Munitions Systems | X | - | - |
2W1X1 | Aircraft Armament Systems | X | - | - |
2W2X1 | Nuclear Weapons | X | - | - |
3A0X1 | Information Management | - | - | X |
3C0X1 | Communication-Computer Systems Operations | - | - | X |
3C0X2 | Comm-Computer Systems Programming | - | - | X |
3C1X1 | Radio Communications Systems | - | X | - |
3C1X2 | Electromagnetic Spectrum Management | - | - | X |
3C2X1 | Communication-Computer Systems Control | - | - | X |
3C3X1 | Comm-Comp Sys Planning & Implementation | - | - | X |
3E0X1 | Electrical | - | X | - |
3E0X2 | Electrical Power Production | - | X | - |
3E1X1 | Heating, Ventilation, AC, & Refrigeration | - | X | - |
3E2X1 | Pavement and Construction Equipment | - | X | - |
3E3X1 | Structural | - | X | - |
3E4X1 | Utilities Systems | - | X | - |
3E4X2 | Liquid Fuel Systems Maintenance | - | X | - |
3E4X3 | Environmental | - | X | - |
3E5X1 | Engineering | - | X | - |
3E6X1 | Operations Management | - | X | - |
3E7X1 | Fire Protection | X | - | - |
3E8X1 | Explosive Ordnance Disposal | X | - | - |
3E9X1 | Readiness | - | - | X |
3H0X1 | Historian | - | - | X |
3M0X1 | Services | - | - | X |
3N0X1 | Public Affairs | - | - | X |
3N0X2 | Radio and Television Broadcasting | - | - | X |
3N1X1 | Regional Band | - | X | - |
3N2X1 | Premier Band | - | X | - |
3P0X1 | Security Forces | - | X | - |
3S0X1 | Personnel | - | - | X |
3S0X2 | Personnel Systems Management (PSM) | - | - | X |
3S1X1 | Military Equal Opportunity | - | - | X |
3S2X1 | Education and Training | - | - | X |
3V0X1 | Visual Information | - | - | X |
3V0X2 | Still Photographic | - | - | X |
3V0X3 | Visual Information Production-Documentation | - | - | X |
4A0X1 | Health Services Management | - | - | X |
4A1X1 | Medical Materiel | - | - | X |
4A2X1 | Biomedical Equipment | - | - | X |
4B0X1 | Bioenvironmental Engineering | - | - | X |
4C0X1 | Mental Health Service | - | - | X |
4D0X1 | Diet Therapy | - | - | X |
4E0X1 | Public Health | - | - | X |
4F0X1 | Aeromedical | X | - | - |
4H0X1 | Cardiopulmonary Laboratory | - | - | X |
4J0X1 | Occupational Therapy | - | - | X |
4J0X2 | Physical Therapy | - | - | X |
4M0X1 | Aerospace Physiology | - | X | - |
4N0X1 | Medical Service | - | - | X |
4N1X1 | Surgical Service | - | - | X |
4P0X1 | Pharmacy | - | - | X |
4R0X1 | Diagnostic Imaging | - | - | X |
4T0X1 | Medical Laboratory | - | - | X |
4T0X2 | Histopathology | - | - | X |
4T0X3 | Cytotechnology | - | - | X |
4U0X1 | Orthotic | - | - | X |
4V0X1 | Optometry | - | - | X |
4Y0X1 | Dental Assistant | - | - | X |
4Y0X2 | Dental Laboratory | - | - | X |
5J0X1 | Paralegal | - | - | X |
5R0X1 | Chaplain Service Support | - | - | X |
6C0X1 | Contracting | - | - | X |
6F0X1 | Financial Management & Comptroller | - | - | X |
7S0X1 | Special Investigations | - | - | X |
8A000 | Flight Attendant | X | - | - |
8B000 | Military Training Instructor | - | - | X |
8B100 | Military Training Leader | - | - | X |
8C000 | Family Support Center | - | - | X |
8D000 | Linguist Debriefer/Interrogator | - | - | X |
8E000 | Research and Development Craftsman | - | - | X |
8F000 | First Sergeant | - | - | X |
8G000 | USAF Honor Guard | - | X | - |
8J000 | Correctional Custody Supervisor | - | - | X |
8M000 | Postal Specialist | - | - | X |
8P000 | Courier | - | - | X |
8P100 | Defense Attaché Specialist | - | - | X |
8R000 | Recruiter | - | - | X |
8S000 | Missile Facility Manager | X | - | - |
8S100 | Sensor Operator | - | - | X |
8T000 | Professional Military Education Instructor | - | - | X |
9A000 | Awaiting Retraining-Reasons beyond Control | - | - | X |
9A100 | Awaiting Retraining - Reasons within Control | - | - | X |
9A200 | Awaiting Discharge/Separation/Retirement for Reasons Within Their Control | - | - | X |
9A300 | Awaiting Discharge/Separation/Retirement for Reasons Beyond Their Control | - | - | X |
9C000 | CMSgt of the Air Force | - | - | X |
9D000 | Dormitory Manager | - | - | X |
9E000 | Command Chief Master Sergeant | - | - | X |
9G000 | Airman Aide | - | - | X |
9J000 | Prisoner | - | - | X |
9L000 | Interpreter/Translator | - | - | X |
9P000 | Patient | - | - | X |
9R000 | Civil Air Patrol (CAP)-USAF Reserve Assistance NCOs | - | X | - |
9S100 | Technical Applications Specialist | - | - | X |
9T000 | Basic Airman | - | - | X |
9T100 | Officer Trainee | - | - | X |
9T200 | Pre-Cadet Assignee | - | - | X |
9U000 | Ineligible for Local Utilization | - | - | X |
9U100 | Unallotted Airman | - | - | X |
Air Force - Officer
AFSC | Job Title | High | Moderate | Low |
---|---|---|---|---|
10C0 | Operations Commander | X | - | - |
11AX | Airlift Pilot | X | - | - |
11BX | Bomber Pilot | X | - | - |
11EX | Test Pilot | X | - | - |
11FX | Fighter Pilot | X | - | - |
11GX | Generalist Pilot | X | - | - |
11HX | Helicopter Pilot | X | - | - |
11KX | Trainer Pilot | X | - | - |
11RX | Recce/Surv/Elect Warfare Pilot | X | - | - |
11SX | Special Operations Pilot | X | - | - |
11TX | Tanker Pilot, C-12 CTP | X | - | - |
12AX | Airlift Navigator | X | - | - |
12BX | Bomber Navigator | X | - | - |
12EX | Test Navigator | X | - | - |
12FX | Fighter Navigator | X | - | - |
12GX | Generalist Navigator | X | - | - |
12KX | Trainer Navigator | X | - | - |
12RX | Recce/Surv/Elect Warfare Navigator | X | - | - |
12SX | Special Operations Navigator | X | - | - |
12TX | Tanker Navigator | X | - | - |
13AX | Astronaut | X | - | - |
13BX | Air Battle Manager | X | - | - |
13DX | Combat Control | X | - | - |
13MX | Airfield Operation | X | - | - |
13SX | Space & Missile | - | X | - |
14NX | Intelligence | - | X | - |
15WX | Weather | - | - | X |
16FX | Foreign Area | - | - | X |
16GX | Air Force Operations Staff Officer | - | X | - |
16PX | Intl Politico-Military Affairs | - | X | - |
16RX | Planning & Programming | - | - | X |
20C0 | Logistics Commander | - | - | X |
21LX | Logistician | - | - | X |
H21BX | Maintenance | X | - | - |
21MX | Munitions and Missile Maintenance | X | - | - |
H21RX | Logistics Readiness | - | - | X |
30C0 | Support Commander | - | - | X |
31PX | Security Forces | X | - | - |
32EX | Civil Engineer | - | - | X |
33C0 | Communications Commander | - | - | X |
33SX | Communications and Information | - | - | X |
34MX | Services | - | - | X |
35BX | Band | - | X | - |
35PX | Public Affairs | - | - | X |
36MX | Mission Support | - | - | X |
36PX | Personnel | - | - | X |
38MX | Manpower | - | - | X |
40C0 | Medical Commander | - | - | X |
41AX | Health Services Administrator | - | - | X |
42BX | Physical Therapist | - | - | X |
42EX | Optometrist | - | - | X |
42FX | Podiatrist | - | - | X |
42GX | Physician Assistant | - | - | X |
42NX | Audiology/Speech Pathologist | - | - | X |
42PX | Clinical Psychologist | - | - | X |
42SX | Clinical Social Worker | - | - | X |
42TX | Occupational Therapist | - | - | X |
43AX | Aerospace Physiologist | - | - | X |
43BX | Biomedical Scientist | - | - | X |
43DX | Dietitian | - | - | X |
43EX | Bioenvironmental Engineer | - | - | X |
43HX | Public Health | - | - | X |
43MX | Medical Entomologist | - | - | X |
43PX | Pharmacist | - | - | X |
43TX | Biomedical Laboratory | - | - | X |
43VX | Veterinary Clinician | - | - | X |
43YX | Health Physicist | - | - | X |
44AX | Chief, Hospital/Clinic Services | - | - | X |
44BX | Preventive Medicine | - | - | X |
44DX | Pathologist | - | - | X |
44EX | Emergency Services Physician | - | - | X |
44FX | Family Physician | - | - | X |
44GX | General Practice Physician | - | - | X |
44HX | Nuclear Medicine Physician | - | - | X |
44JX | Clinical Geneticist | - | - | X |
44KX | Pediatrician | - | - | X |
44MX | Internist | - | - | X |
44NX | Neurologist | - | - | X |
44PX | Psychiatrist | - | - | X |
44RX | Diagnostic Radiologist | - | - | X |
44SX | Dermatologist | - | - | X |
44TX | Radiotherapist | - | - | X |
44UX | Occupational Medicine | - | - | X |
44YX | Critical Care Medicine | - | - | X |
44ZX | Allergist | - | - | X |
45AX | Anesthesiologist | - | - | X |
45BX | Orthopedic Surgeon | - | - | X |
45EX | Ophthalmologist | - | - | X |
45GX | OB/GYN | - | - | X |
45NX | Otorhinolaryngologist | - | - | X |
45PX | Physical Medicine Physician | - | - | X |
45SX | Surgeon | - | - | X |
45UX | Urologist | - | - | X |
46AX | Nurse Administrator | - | - | X |
46FX | Flight Nurse | - | X | - |
46GX | Nurse-Midwife | - | - | X |
46MX | Nurse Anesthetist | - | - | X |
46NX | Clinical Nurse | - | - | X |
46PX | Mental Health Nurse | - | - | X |
46SX | Operating Room Nurse | - | - | X |
47BX | Orthodontist | - | - | X |
47DX | Oral and Maxillofacial Pathologist | - | - | X |
47EX | Endodontist | - | - | X |
47GX | Dentist | - | - | X |
47HX | Periodontist | - | - | X |
47KX | Pediatric Dentist | - | - | X |
47PX | Prosthodontist | - | - | X |
47SX | Oral Surgeon | - | - | X |
48AX | Aerospace Medicine Specialist | - | X | - |
48GX | General Medical Officer (GMO) | - | - | X |
48RX | Residency Trained Flight Surgeon | - | X | - |
48VX | Pilot Physician | - | - | X |
51JX | Judge Advocate | - | - | X |
52RX | Chaplain | - | - | X |
60C0 | Program Director | - | - | X |
61SX | Scientist | - | - | X |
62EX | Developmental Engineer | - | - | X |
63AX | Acquisition Manager | - | - | X |
64PX | Contracting | - | - | X |
65AX | Auditor | - | - | X |
65FX | Financial Management | - | - | X |
65WX | Cost Analysis | - | - | X |
71SX | Special Investigator | - | - | X |
80C0 | Commander, Cadet Squadron, USAFA | - | - | X |
81C0 | Training Commander, OTS | - | - | X |
81T0 | Instructor | - | - | X |
82A0 | Academic Program Manager | - | - | X |
83R0 | Recruiting Service | - | - | X |
84H0 | Historian | - | - | X |
85G0 | USAF Honor Guard | - | X | - |
86M0 | Operations Management | - | - | X |
86P0 | Command and Control | - | - | X |
87G0 | Inspector General | - | - | X |
88A0 | Aide-de-Camp | - | - | X |
88P0 | Protocol | - | - | X |
90G0 | General Officer | - | - | X |
91C0 | Commander | - | - | X |
91W0 | Wing Commander | - | - | X |
92J0 | Nondesignated Lawyer | - | - | X |
92J1 | AFROTC Educational Delay-Law Student | - | - | X |
92J2 | Funded Legal Ed Program Law Student | - | - | X |
92J3 | Excess Leave Law Student | - | - | X |
92M0 | Heath Professions Scholarship Program (HPSP) Medical Student | - | - | X |
92M1 | Uniformed Services University of Health Sciences Student | - | - | X |
92M2 | HPSP Biomedical Science Student | - | - | X |
92R0 | Chaplain Candidate | - | - | X |
92S0 | Student Officer Authorization | - | - | X |
92T0 | Pilot Trainee | X | - | - |
92T1 | Navigator Trainee | X | - | - |
93P0 | Patient | - | - | X |
94N0 | Nuclear Weapons Custodian | - | - | X |
95A0 | Non-Extended Active Duty USAFR Academy/CAP Liaison Officer | - | - | X |
96D0 | Off not Avail in awarded AFSC for cause | - | - | X |
96U0 | Unclassified Officer | - | - | X |
96V0 | Unallotted | - | - | X |
97E0 | Executive Officer Above Wing Level | - | - | X |
Army - Enlisted
MOS | Job Title | High | Moderate | Low |
---|---|---|---|---|
11B | INFANTRYMAN | X | - | - |
11C | INDIRECT FIRE INFANTRYMAN | X | - | - |
11Z | INFANTRY SENIOR SERGEANT | X | - | - |
12B | COMBAT ENGINEER | X | - | - |
12C | BRIDGE CREWMEMBER | - | X | - |
12D | DIVER | - | - | X |
12G | QUARRYING SPECIALIST (RC) | - | X | - |
12H | CONSTRUCTION ENGINEERING SUPERVISOR | X | - | - |
12K | PLUMBER | - | X | - |
12M | FIREFIGHTER | X | - | - |
12N | HORIZONTAL CONSTRUCTION ENGINEER | X | - | - |
12P | PRIME POWER PRODUCTION SPECIALIST | X | - | - |
12Q | POWER LINE DISTRIBUTION SPECIALIST (RC) | X | - | - |
12R | INTERIOR ELECTRICIAN | - | - | X |
12T | TECHNICAL ENGINEER | - | X | - |
12V | CONCRETE AND ASPHALT EQUIPMENT OPERATOR | X | - | - |
12W | CARPENTRY AND MASONRY SPECIALIST | X | - | - |
12X | GENERAL ENGINEERING SUPERVISOR | - | - | X |
12Y | GEOSPATIAL ENGINEER | - | X | - |
12Z | COMBAT ENGINEERING SENIOR SERGEANT | X | - | - |
13B | CANNON CREWMEMBER | X | - | - |
13C | TACTICAL AUTOMATED FIRE CONTROL SYSTEMS SPECIALIST | X | - | - |
13D | FIELD ARTILLERY AUTOMATED TACTICAL DATA SYSTEM SPECIALIST | X | - | - |
13E | CANNON FIRE DIRECTION SPECIALIST | X | - | - |
13F | FIRE SUPPORT SPECIALIST | X | - | - |
13M | MULTIPLE LAUNCH ROCKET SYSTEM (MLRS)/HIGH MOBILITY ARTILLERY ROCKET SYSTEM (HIMARS) CREWMEMBER | X | - | - |
13P | MULTIPLE LAUNCH ROCKET SYSTEM (MLRS) OPERATIONAL FIRE DIRECTION SPECIALIST | X | - | - |
13R | FIELD ARTILLERY FIREFINDER RADAR OPERATOR | X | - | - |
13S | FIELD ARTILLERY SURVEYOR | - | X | - |
13T | FIELD ARTILLERY SURVEYOR/METEOROLOGICAL CREWMEMBER | - | X | - |
13W | FIELD ARTILLERY METEOROLOGICAL CREWMEMBER | - | X | - |
13Z | FIELD ARTILLERY SENIOR SERGEANT | X | - | - |
14E | PATRIOT FIRE CONTROL ENHANCED OPERATOR/MAINTAINER | X | - | - |
14J | AIR DEFENSE COMMAND, CONTROL, COMMUNICATIONS, COMPUTERS, AND INTELLIGENCE TACTICAL OPERATIONS CENTER ENHANCED OPERATOR/MAINTAINER | X | - | - |
14M | MAN PORTABLE AIR DEFENSE SYSTEM CREWMEMBER (RC) | X | - | - |
14S | AIR AND MISSILE DEFENSE (AMD) CREWMEMBER | X | - | - |
14T | PATRIOT LAUNCHING STATION ENHANCED OPERATOR/MAINTAINER | X | - | - |
14Z | AIR DEFENSE ARTILLERY SENIOR SERGEANT | X | - | - |
15B | AIRCRAFT POWERPLANT REPAIRER | X | - | - |
15D | AIRCRAFT POWERTRAIN REPAIRER | X | - | - |
15F | AIRCRAFT ELECTRICIAN | X | - | - |
15G | AIRCRAFT STRUCTURAL REPAIRER | X | - | - |
15H | AIRCRAFT PNEUDRAULICS REPAIRER | X | - | - |
15J | OH-58D/ARH ARMAMENT/ELECTRICAL/AVIONICS SYSTEMS REPAIRER | X | - | - |
15K | AIRCRAFT COMPONENTS REPAIR SUPERVISOR | X | - | - |
15M | UH-1 HELICOPTER REPAIRER (RC) | X | - | - |
15N | AVIONICS MECHANIC | X | - | - |
15P | AVIATION OPERATIONS SPECIALIST | X | - | - |
15Q | AIR TRAFFIC CONTROL OPERATOR | X | - | - |
15R | AH-64 ATTACK HELICOPTER REPAIRER | X | - | - |
15S | OH-58D/ARH HELICOPTER REPAIRER | X | - | - |
15T | UH-60 HELICOPTER REPAIRER | X | - | - |
15U | CH-47 HELICOPTER REPAIRER | X | - | - |
15V | OBSERVATION/SCOUT HELICOPTER REPAIRER (RC) | X | - | - |
15W | UNMANNED AERIAL VEHICLE OPERATOR | X | - | - |
15X | AH-64A ARMAMENT/ELECTRICAL/AVIONICS SYSTEMS REPAIRER | X | - | - |
15Y | AH-64D ARMAMENT/ELECTRICAL/AVIONICS SYSTEMS REPAIRER | X | - | - |
15Z | AIRCRAFT MAINTENANCE SENIOR SERGEANT | X | - | - |
18B | SPECIAL FORCES WEAPONS SERGEANT | X | - | - |
18C | SPECIAL FORCES ENGINEER SERGEANT | X | - | - |
18D | SPECIAL FORCES MEDICAL SERGEANT | X | - | - |
18E | SPECIAL FORCES COMMUNICATIONS SERGEANT | X | - | - |
18F | SPECIAL FORCES ASSISTANT OPERATIONS & INTELLIGENCE SERGEANT | X | - | - |
18Z | SPECIAL FORCES SENIOR SERGEANT | X | - | - |
19D | CAVALRY SCOUT | X | - | - |
19K | M1 ARMOR CREWMAN | X | - | - |
19Z | ARMOR SENIOR SERGEANT | X | - | - |
21B | COMBAT ENGINEER | X | - | - |
21C | BRIDGE CREWMEMBER | X | - | - |
21D | DIVER | - | X | - |
21E | CONSTRUCTION EQUIPMENT OPERATOR | X | - | - |
21G | QUARRYING SPECIALIST (RC) | X | - | - |
21H | CONSTRUCTION ENGINEERING SUPERVISOR | X | - | - |
21K | PLUMBER | - | X | - |
21M | FIREFIGHTER | X | - | - |
21N | HORIZONTAL CONSTRUCTION ENGINEER | X | - | - |
21P | PRIME POWER PRODUCTION SPECIALIST | X | - | - |
21Q | POWER LINE DISTRIBUTION SPECIALIST (RC) | X | - | - |
21R | INTERIOR ELECTRICIAN | - | - | X |
21T | TECHNICAL ENGINEER | - | X | - |
21V | CONCRETE & ASPHALT EQUIPMENT OPERATOR | X | - | - |
21W | CARPENTRY & MASONRY SPECIALIST | X | - | - |
21X | GENERAL ENGINEERING SUPERVISOR | - | X | - |
21Y | GEOSPATIAL ENGINEER | - | - | X |
21Z | COMBAT ENGINEERING SENIOR SERGEANT | X | - | - |
25B | INFORMATION TECHNOLOGY SPECIALIST | - | - | X |
25C | RADIO OPERATOR-MAINTAINER | - | X | - |
25E | ELECTROMAGNETIC SPECTRUM MANAGER | - | - | X |
25F | NETWORK SWITCHING SYSTEMS OPERATOR-MAINTAINER | - | - | X |
25L | CABLE SYSTEMS INSTALLER-MAINTAINER | - | X | - |
25M | MULTIMEDIA ILLUSTRATOR | - | - | X |
25N | NODAL NETWORK SYSTEMS OPERATOR-MAINTAINER | - | - | X |
25P | MICROWAVE SYSTEMS OPERATOR-MAINTAINER | - | - | X |
25Q | MULTICHANNEL TRANSMISSION SYSTEMS OPERATOR-MAINTAINER | - | X | - |
25R | VISUAL INFORMATION EQUIPMENT OPERATOR-MAINTAINER | - | - | X |
25S | SATELLITE COMMUNICATION SYSTEMS OPERATOR-MAINTAINER | - | X | - |
25T | SATELLITE/MICROWAVE SYSTEMS CHIEF | - | - | X |
25U | SIGNAL SUPPORT SYSTEMS SPECIALIST | - | - | X |
25V | COMBAT DOCUMENTATION/PRODUCTION SPECIALIST | - | - | X |
25W | TELECOMMUNICATIONS OPERATIONS CHIEF | - | X | - |
25X | SENIOR SIGNAL SERGEANT | - | - | X |
25Z | VISUAL INFORMATION OPERATIONS CHIEF | - | - | X |
27D | PARALEGAL SPECIALIST | - | - | X |
29E | ELECTRONIC WARFARE SPECIALIST | - | - | X |
31B | MILITARY POLICE | - | X | - |
31D | CID SPECIAL AGENT | - | X | - |
35F | INTELLIGENCE ANALYST | - | - | X |
35G | IMAGERY ANALYST | - | - | X |
35H | COMMON GROUND STATION (CGS) ANALYST | - | - | X |
35L | COUNTER INTELLIGENCE AGENT | - | - | X |
35M | HUMAN INTELLIGENCE COLLECTOR | - | - | X |
35N | SIGNALS INTELLIGENCE ANALYST | - | - | X |
35P | CRYPTOLOGIC LINGUIST | - | - | X |
35S | SIGNALS COLLECTOR/ANALYST | - | X | - |
35T | MILITARY INTELLIGENCE SYSTEMS MAINTAINER/INTEGRATOR | - | - | X |
35X | INTELLIGENCE SENIOR SERGEANT/CHIEF INTELLIGENCE SERGEANT | - | - | X |
35Y | CHIEF COUNTER INTELLIGENCE/HUMAN INTELLIGENCE SERGEANT | - | - | X |
35Z | SIGNALS INTELLIGENCE (ELECTRONIC WARFARE) / SENIOR SERGEANT / CHIEF | - | X | - |
36B | FINANCIAL MANAGEMENT TECHNICIAN | - | - | X |
37F | PSYCHOLOGICAL OPERATIONS SPECIALIST | - | - | X |
38B | CIVIL AFFAIRS SPECIALIST | - | - | X |
42A | HUMAN RESOURCES SPECIALIST | - | - | X |
42F | HUMAN RESOURCES INFORMATION SYSTEMS MANAGEMENT SPECIALIST | - | - | X |
42R | ARMY BANDPERSON | X | - | - |
42S | SPECIAL BAND MEMBER | X | - | - |
43F | HUMAN RESOURCES INFORMATION SYSTEMS MANAGEMENT SPEC | - | - | X |
46Q | PUBLIC AFFAIRS SPECIALIST | - | - | X |
46R | PUBLIC AFFAIRS BROADCAST SPECIALIST | - | X | - |
46Z | CHIEF PUBLIC AFFAIRS NCO | - | - | X |
51C | ACQUISITION, LOGISTICS & TECHNOLOGY (AL&T) CONTRACTING NCO | - | - | X |
56M | CHAPLAIN ASSISTANT | - | - | X |
68A | BIOMEDICAL EQUIPMENT SPECIALIST | - | - | X |
68D | OPERATING ROOM SPECIALIST | - | - | X |
68E | DENTAL SPECIALIST | - | X | - |
